Parts are available on Tayda (cart link, quick-order CSV).
See general components notes for more info about acquiring parts.
Reference | Part | Value | Source | Comment |
---|---|---|---|---|
R1, R4 | Resistor | 10kΩ | Tayda | R4 controls the current flowing through the clipping diodes. Using a different value would give a slightly different tone, especially if you want to use different diodes. |
R2 | Resistor | 24kΩ | Tayda | Should be 1/2 the resistance of RV1. If you want more gain, you can make it smaller, but you may encounter op-amp clipping. |
R3 | Resistor | 2.4kΩ | Tayda | Should be 1/10x R2. |
R5 | Resistor | 2kΩ | Tayda | |
R6 | Resistor | 18kΩ | Tayda | |
R7 | Resistor | 750kΩ | Tayda | |
R8 | Resistor | 560kΩ | Tayda | |
R9 | Resistor | 15kΩ | Tayda | This resistor sets the cutoff frequency for the high-shelf filter which determines which frequencies are boosted/cut by the Tone knob. Feel free to adjust the value or swap it out for a trim pot to dial it in by ear. Just don’t turn it all the way down to a short. |
R10, R11 | Resistor | 100kΩ | Tayda | |
R12 | Resistor | 1kΩ | Tayda | |
RV1, RV2 | Potentiometer | B50kΩ | Tayda | Linear. You can use another value if you have it available. Match R2 and R3 to RV1. Any value for RV2 is probably fine, but it might slightly change the response curve. Lower is probably better. |
J1 | IDC connector | 2x6 | Tayda | Eurorack power header. Can use two rows of male pin headers or a shrouded connector (recommended). |
J2, J3 | 3.5mm Jack | THONKICONN (a.k.a PJ398SM or PJ301M-12) | Tayda | |
D1, D2 | Diode | 1N4148 | Tayda | You can use any diodes or LEDs here. Different diodes will have different response curves and will sound different. You may want to adjust R4 and/or the gain amount of the gain stages (see schematic) to get the diode in its non-linear operating range. You will probably also want to need to adjust the post-clipping gain to get the signal back to Eurorack levels. |
Q1 | Transistor | 2N3904 | Tayda | |
C1 | Capacitor | 470nF | Tayda | This provides the AC coupling for the input stage. Replacing this with a short circuit will add a slight DC offset before clipping and allow you to add more by biasing the input, which will enable asymmetric clipping and maybe a richer, more interesting sound. But it may play less well with outboard gear or unipolar signals. |
C2 | Capacitor | 10nF | Tayda | |
C3 | Capacitor | 33pF | Tayda | |
C4, C5 | Capacitor | 100nF | Tayda | |
C6-C7 | Capacitor | 10uF | Tayda | Optional. Power supply noise filtering capacitors |
U1 | Op-amp | TL074 | Tayda | When the boost is turned all the way up and the tone control is also boosting high frequencies, you can get some op-amp clipping on this module. The TL074 doesn’t clip the way you might expect – it will give a very harsh asymmetrical wave-wrapping effect when the voltage is pushed high enough. You could replace this with any rail-to-rail capable op-amp, but I chose to keep the TL074 because I like having a super harsh sound when you turn it all the way up. The cheaper TL084 would probably also be fine here. |
See general assembly instructions
This module only has one PCB. It should be a very fast build.
Start with the resistors. Bend the resistor legs back to hold them in place while you solder, then snip off the extra wire.
Repeat for all resistors. See bill of materials or the interactive BOM for which resistor goes where.
Add the diodes as well. The black line on the diode should align with the hole labelled “k”.
Add IC socket. Flip the board over and ballance it on the socket, then solder. If you don’t have a socket, you can solder the chip directly to the board instead.
Add all the ceramic capacitors in the same way as the resistors.
Add transistor. If you don’t care about having a high-impedance input, you can omit the transistor. Instead, use a cutoff leg from one of the resistors to bridge pins 1 and 2 (the square pad and the middle hole). If you do, leave off R1 as well.
Add power header. Flip the board over and support the opposite end so it lays flat, then solder in the header. Add the large capacitors in the same way.
Add the jack sockets and potentiometers. Screw them tightly into the faceplate and make sure everything lines up squarely before soldering.
Lastly, put the op-amp IC into its socket. You may need to straighten the legs a little first to get it to fit. Make sure it is seated firmly.
Optionally, use a multimeter in continuity mode to check for short circuits. Probe the power connector and confirm that there is no continuity between +12V and GND, -12V and GND, or +12V and -12V.
Then you’re good to go! Plug it into your rack and start boosting!